![]() |
|||||||||
GSTNO:32AABFW7834P1ZN | |||||||||
PREMIUM | |||||||||
TEA | |||||||||
Tea | : | 25.00 | |||||||
Black Tea | : | 20.00 | |||||||
Lime Tea | : | 25.00 | |||||||
Coffie | : | 35.00 | |||||||
Black Coffie | : | 25.00 | |||||||
Health Drink | : | 80.00 | |||||||
Milk | : | 35.00 | |||||||
BREAK FAST | |||||||||
Pathiri | : | 9.00 | |||||||
Porotta | : | 22.00 | |||||||
Wheat Poratta | : | 25.00 | |||||||
Poori | : | 23.00 | |||||||
Puttu | : | 35.00 | |||||||
Chapathi | : | 22.00 | |||||||
Appam | : | 22.00 | |||||||
Meen Mulakittathu | : | 256.00 | |||||||
Chicken Nadan Curry | : | 220.00 | |||||||
Potato Baji | : | 80.00 | |||||||
Mutton Stew | : | 265.00 | |||||||
LUNCH | |||||||||
Chicken mandi quarter | : | 230.00 | |||||||
Chicken mandi Half | : | 445.00 | |||||||
Chicken mandi full | : | 880.00 | |||||||
Mutton Mandi Half | : | 990.00 | |||||||
Mutton Mandi Full | : | 1970.00 | |||||||
Alfaham Mandi Full | : | 940.00 | |||||||
Alfaham Mandi Half | : | 470.00 | |||||||
Chicken Mandi Rice | : | 140.00 | |||||||
Meals | : | 195.00 | |||||||
Chicken Biriyani | : | 245.00 | |||||||
Veg : Biriyani | : | 170.00 | |||||||
Biriyani Rice | : | 115.00 | |||||||
Fish Biriyani | : | 395.00 | |||||||
Prawns Biriyani | : | 395.00 | |||||||
Ghee Rice | : | 130.00 | |||||||
Fish Fry | : | 255.00 | |||||||
Chemmeen Steam Tawa Fry | : | 365.00 | |||||||
Koonthal Steam Tawa Fry | : | 315.00 | |||||||
Kadukka Steam Tawa fry | : | 425.00 | |||||||
Tawa Fish | : | 495.00 | |||||||
Podimeen Fry | : | 210.00 | |||||||
Grill Fish(KG) | : | 1400.00 | |||||||
Avoli Fry | : | 370.00 | |||||||
Pidikozhi Porichath | : | 350.00 | |||||||
Rabbit Pepper Fry | : | 430.00 | |||||||
Mutton Tala full | : | 990.00 | |||||||
Chicken Naden Fry | : | 250.00 | |||||||
CONTINENTAL | |||||||||
Chicken Fried Rice | : | 225.00 | |||||||
Veg Fried Rice | : | 185.00 | |||||||
Egg Fried Rice | : | 210.00 | |||||||
Mixed Fried Rice | : | 280.00 | |||||||
Mixed Noodles | : | 280.00 | |||||||
Paneer Pepper Fry | : | 265.00 | |||||||
Chicken Noodles | : | 235.00 | |||||||
Veg Noodles | : | 195.00 | |||||||
Curd Rice | : | 175.00 | |||||||
Jeera Rice | : | 175.00 | |||||||
Paneer Noodles | : | 260.00 | |||||||
Fish Moly | : | 495.00 | |||||||
Schezwan Noodles | : | 275.00 | |||||||
Schezwan Fried Rice | : | 270.00 | |||||||
Schezwan Mixed Fried Rice | : | 355.00 | |||||||
Schezwan Mixed Noodles | : | 360.00 | |||||||
Chilly Fish | : | 480.00 | |||||||
Fish Masala | : | 410.00 | |||||||
Prawns Masala | : | 365.00 | |||||||
Chicken Manchurian | : | 270.00 | |||||||
Chilly Chicken | : | 270.00 | |||||||
Pepper Chicken | : | 305.00 | |||||||
Butter Chicken | : | 305.00 | |||||||
Egg Masla | : | 135.00 | |||||||
Chicken Malabari | : | 330.00 | |||||||
Koonthal Masala | : | 315.00 | |||||||
Greenpeas Masala | : | 140.00 | |||||||
Mushroom Masala | : | 220.00 | |||||||
Gobi 65 | : | 180.00 | |||||||
Veg Kuruma | : | 155.00 | |||||||
Paneer Butter Masala | : | 255.00 | |||||||
Chilly Paneer | : | 235.00 | |||||||
Gobi Manchurian | : | 190.00 | |||||||
Chilly Gobi | : | 190.00 | |||||||
Mutton Malabari | : | 370.00 | |||||||
Dal Fry | : | 180.00 | |||||||
Alu Mutter | : | 170.00 | |||||||
Egg Bhurji | : | 170.00 | |||||||
Chicken Kadai | : | 260.00 | |||||||
Kadai Paneer | : | 235.00 | |||||||
Paneer 65 | : | 215.00 | |||||||
ARABIC / THANDOORI | |||||||||
Al - Faham Full | : | 630.00 | |||||||
Al - Faham Half | : | 315.00 | |||||||
Al - Faham Single | : | 170.00 | |||||||
Thandoori Chicken Full | : | 640.00 | |||||||
Thandoori Chicken Half | : | 325.00 | |||||||
Thandoori Chicken Single | : | 170.00 | |||||||
Rotti | 33.00 | ||||||||
nan | : | 33.00 | |||||||
Butter nan | : | 42.00 | |||||||
Garlic nan | : | 40.00 | |||||||
Butter Rotti | : | 42.00 | |||||||
FRESH JUICE | |||||||||
Fresh Lime | : | 40.00 | |||||||
Mint Lime | : | 55.00 | |||||||
Special Mint Lime | : | 80.00 | |||||||
Mussambi Juice | : | 105.00 | |||||||
Pinapple Juice | : | 95.00 | |||||||
Strawberry Juice | : | 120.00 | |||||||
Carrot Juice | : | 120.00 | |||||||
Pappaya Juice | : | 120.00 | |||||||
Cucumber Juice | : | 95.00 | |||||||
Shamam Juice | 100.00 | ||||||||
Orange Juice | : | 115.00 | |||||||
Apple Juice | : | 125.00 | |||||||
Pineapple Mint | 95.00 | ||||||||
SHAKES | |||||||||
Badam Shake | : | 130.00 | |||||||
Apple Shake | : | 130.00 | |||||||
Chikku Shake | : | 130.00 | |||||||
Sharjah Shake | : | 130.00 | |||||||
Vanilla Shake | : | 130.00 | |||||||
Mango Shake | : | 130.00 | |||||||
Strawberry Shake | : | 140.00 | |||||||
Chocolate Shake | : | 140.00 | |||||||
Butter Shake | : | 140.00 | |||||||
Sweat Lassi | : | 95.00 | |||||||
Tander Coconut Shake | : | 115.00 | |||||||
Mango Lassi | 125.00 | ||||||||
ICE CREAMS | |||||||||
Fruit Salad With Icecream | : | 130.00 | |||||||
Cut Fruit | : | 215.00 | |||||||
Royal Falooda | : | 215.00 | |||||||
Icecream Scoop Double | : | 145.00 | |||||||
Icecream Scoop Single | : | 85.00 | |||||||
Vanilla Double | : | 95.00 | |||||||
Vanilla Single | : | 75.00 | |||||||
Fruit Only | : | 115.00 | |||||||
SALAD | |||||||||
Green Salad | : | 95.00 | |||||||
White Houde Salad | : | 120.00 | |||||||
SOUPS | |||||||||
Veg Clear Soup | : | 115.00 | |||||||
Cream Of Chicken soup | : | 145.00 | |||||||
Sweet Corn Chicken Soup | : | 145.00 | |||||||
Sweet Corn Veg Soup | : | 135.00 | |||||||
Hot & Sour Chicken Soup | : | 160.00 | |||||||
Hot & Sour Veg Soup | : | 130.00 | |||||||
Mutton Soup | : | 160.00 | |||||||
Chicken Manchow Soup | : | 160.00 | |||||||
Palak Delight | : | 205.00 | |||||||
Book Your Party Order | |||||||||
For Enquiry:- | |||||||||
0495-2234889 | |||||||||
8086078003 | |||||||||
8086078003 | |||||||||
![]() |
|||||||||
GST EXTRA |